Test Login Credentials
Use these accounts to test Admin, Vendor, and Customer panels locally.
Admin Panel
Open Admin Login →URL: https://birthdayhouse.in/admin/login.php
| User ID | Name | Password | Status | |
|---|---|---|---|---|
| 1 | Super Admin | admin@shopwave.com | Admin@123 | active |
Vendor Panel
URL: https://birthdayhouse.in/vendor/login.php · All vendors use password Vendor@123
| Vendor ID | User ID | Store | Password | Status | |
|---|---|---|---|---|---|
| 1 | 2 | Sweet Delights Bakery | alice@example.com | Vendor@123 | active |
| 2 | 3 | Party Universe | bob@example.com | Vendor@123 | active |
| 3 | 4 | Bloom & Blossom Flowers | carol@example.com | Vendor@123 | active |
| 4 | 5 | Gift Galore | david@example.com | Vendor@123 | active |
| 5 | 11 | Ranchi Vendor | oceanvisionbihar@gmail.com | Vendor@123 | active |
| 6 | 12 | Birthday Crazy | birthdaycrazyindia@gmail.com | Vendor@123 | active |
Customer Storefront
Customer Login →URL: https://birthdayhouse.in/login · All customers use password Pass@123
| User ID | Name | Password | Orders | |
|---|---|---|---|---|
| 6 | Emma Wilson | emma@example.com | Pass@123 | 0 orders |
| 7 | James Brown | james@example.com | Pass@123 | 0 orders |
| 8 | Sara Davis | sara@example.com | Pass@123 | 0 orders |
| 9 | Tom Harris | tom@example.com | Pass@123 | 0 orders |
| 10 | Nina Lee | nina@example.com | Pass@123 | 0 orders |
Quick Copy (most used)
ADMIN
admin@shopwave.com
Admin@123
VENDOR (ID 1)
alice@example.com
Vendor@123
CUSTOMER (ID 6)
emma@example.com
Pass@123